Athlete Statistics
Athlete | POS | GP | FGM | FTM | AST | RBD | PTS ▼ |
---|---|---|---|---|---|---|---|
Elif Ozum Ozkaya (#8) | 6 | 0 | 0 | 0 | 0 | 0 | |
Nil Yalcin (#4) | 6 | 0 | 0 | 0 | 0 | 0 | |
Aliye Nur Orak (#15) | 6 | 0 | 0 | 0 | 0 | 0 | |
Durusah BiLEN (#24) | 6 | 0 | 0 | 0 | 0 | 0 | |
Incilay Derman (#9) | 6 | 0 | 0 | 0 | 0 | 0 | |
Ecrin Karatepe (#7) | 6 | 0 | 0 | 0 | 0 | 0 | |
Almira YiGiT (#6) | 6 | 0 | 0 | 0 | 0 | 0 | |
Melisa Donmez (#2) | 6 | 0 | 0 | 0 | 0 | 0 | |
Feryal Defne Atli (#17) | 6 | 0 | 0 | 0 | 0 | 0 | |
Asya Ulker (#5) | 6 | 0 | 0 | 0 | 0 | 0 |
Overall Team Statistics
In
place
4-2-0
3
Played
Wins
2
Points Scored
178
Team Averages
3
Played