Loading...
Pool Play Standings
Pool A
POS | Team | GP | W | L | T | PTS | PF | PA | PD | W% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chinese Taipei | 7 | 5 | 2 | 0 | 12 | 569 | 402 | 167 | 71% | |
2 | China 1 | 7 | 5 | 2 | 0 | 12 | 601 | 412 | 189 | 71% | |
3 | Macao, China | 7 | 4 | 3 | 0 | 11 | 382 | 351 | 31 | 57% | |
4 | Hong Kong, China | 7 | 2 | 5 | 0 | 9 | 466 | 387 | 79 | 28% | |
5 | India | 6 | 0 | 6 | 0 | 6 | 153 | 657 | -504 | 0% |
Pool B
POS | Team | GP | W | L | T | PTS | PF | PA | PD | W% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greece | 7 | 6 | 1 | 0 | 13 | 511 | 404 | 107 | 85% | |
2 | Turkiye | 7 | 5 | 2 | 0 | 12 | 487 | 402 | 85 | 71% | |
3 | China 2 | 7 | 6 | 1 | 0 | 13 | 519 | 348 | 171 | 85% | |
4 | Bulgaria | 7 | 3 | 4 | 0 | 10 | 383 | 508 | -125 | 42% | |
5 | Cyprus | 6 | 1 | 5 | 0 | 7 | 303 | 401 | -98 | 16% |
Pool C
POS | Team | GP | W | L | T | PTS | PF | PA | PD | W% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | France | 7 | 6 | 1 | 0 | 13 | 477 | 286 | 191 | 85% | |
2 | Belgium | 7 | 4 | 3 | 0 | 11 | 448 | 411 | 37 | 57% | |
3 | Chile 1 | 7 | 3 | 4 | 0 | 10 | 338 | 353 | -15 | 42% | |
4 | Czech Republic | 7 | 1 | 6 | 0 | 8 | 267 | 470 | -203 | 14% | |
5 | Saudi Arabia | 6 | 1 | 5 | 0 | 7 | 296 | 370 | -74 | 16% |
Pool D
POS | Team | GP | W | L | T | PTS | PF | PA | PD | W% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Serbia | 7 | 5 | 2 | 0 | 12 | 386 | 369 | 17 | 71% | |
2 | Brazil | 7 | 2 | 5 | 0 | 9 | 402 | 420 | -18 | 28% | |
3 | Uganda | 7 | 4 | 3 | 0 | 11 | 374 | 293 | 81 | 57% | |
4 | Mongolia | 7 | 3 | 4 | 0 | 10 | 272 | 312 | -40 | 42% | |
5 | Chile 2 | 6 | 2 | 4 | 0 | 8 | 278 | 356 | -78 | 33% |
Athlete | Team | Points | PTS | Assists | A | |
---|---|---|---|---|---|---|
Ondrej Hromada (#10) | Czech Republic | 0 | 0 | |||
Vojtech Kraval (#4) | Czech Republic | 0 | 0 | |||
Jakub Dostal (#6) | Czech Republic | 0 | 0 | |||
Jan Krzywon (#8) | Czech Republic | 0 | 0 | |||
Matej Vicha (#15) | Czech Republic | 0 | 0 |
Athlete | Team | Infractions |
---|