Loading...
Pool Play Standings
Pool A
POS | Team | GP | W | L | T | PTS | PF | PA | PD | W% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | 7 | 6 | 1 | 0 | 13 | 505 | 275 | 230 | 85% | |
2 | Hong Kong, China | 7 | 4 | 3 | 0 | 11 | 379 | 292 | 87 | 57% | |
3 | Macao, China | 6 | 2 | 4 | 0 | 8 | 269 | 351 | -82 | 33% | |
4 | India | 6 | 1 | 5 | 0 | 7 | 244 | 424 | -180 | 16% | |
5 | Chile 2 | 6 | 0 | 6 | 0 | 6 | 181 | 458 | -277 | 0% |
Pool B
POS | Team | GP | W | L | T | PTS | PF | PA | PD | W% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mexico | 6 | 4 | 2 | 0 | 10 | 324 | 240 | 84 | 66% | |
2 | Bulgaria | 6 | 2 | 4 | 0 | 8 | 211 | 361 | -150 | 33% | |
3 | Cyprus | 5 | 2 | 3 | 0 | 7 | 184 | 266 | -82 | 40% | |
4 | Chile 1 | 5 | 2 | 3 | 0 | 7 | 195 | 219 | -24 | 40% |
Pool C
POS | Team | GP | W | L | T | PTS | PF | PA | PD | W% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | China 2 | 6 | 4 | 2 | 0 | 10 | 367 | 300 | 67 | 66% | |
2 | France | 6 | 4 | 2 | 0 | 10 | 341 | 288 | 53 | 66% | |
3 | Chinese Taipei | 5 | 3 | 2 | 0 | 8 | 319 | 222 | 97 | 60% | |
4 | Uganda | 5 | 2 | 3 | 0 | 7 | 292 | 216 | 76 | 40% |
Pool D
POS | Team | GP | W | L | T | PTS | PF | PA | PD | W% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | China 1 | 6 | 6 | 0 | 0 | 12 | 382 | 218 | 164 | 100% | |
2 | Turkiye | 6 | 4 | 2 | 0 | 10 | 362 | 260 | 102 | 66% | |
3 | Greece | 5 | 2 | 3 | 0 | 7 | 270 | 232 | 38 | 40% | |
4 | Saudi Arabia | 5 | 1 | 4 | 0 | 6 | 135 | 338 | -203 | 20% |
Athlete | Team | Points | PTS | Assists | A | |
---|---|---|---|---|---|---|
Matilde Saavedra Jofre (#13) | Chile 1 | 0 | 0 | |||
Fernanda Huerta Sepulveda (#15) | Chile 1 | 0 | 0 | |||
Paula Valenzuela Soto (#5) | Chile 1 | 0 | 0 | |||
Constanza Trivino Espinoza (#12) | Chile 1 | 0 | 0 | |||
Valentina Quintana Rivera (#14) | Chile 1 | 0 | 0 |
Athlete | Team | Infractions |
---|