Preloader
Loading...

Standings

Final Standings

POS Team GP W L T PTS PF PA PD W%
1 Cn china China 1 3 3 0 0 6 188 132 56 100%
2 Fr france France 3 2 1 0 5 190 157 33 66%
3 Nz new zealand New Zealand 3 2 1 0 5 186 132 54 66%
4 Hk hongkong Hong Kong, China 3 1 2 0 4 96 158 -62 33%
5 Tr turkey Turkiye 3 2 1 0 5 184 136 48 66%
6 Cn china China 2 3 1 2 0 4 186 155 31 33%
7 Mx mexico Mexico 3 1 2 0 4 144 164 -20 33%
8 Bg bulgaria Bulgaria 3 0 3 0 3 92 232 -140 0%
9 Tpe taiwan Chinese Taipei 2 2 0 0 4 148 66 82 100%
10 Gr greece Greece 2 1 1 0 3 116 105 11 50%
11 Mo macao Macao, China 2 0 2 0 2 63 156 -93 0%
12 Ug uganda Uganda 2 2 0 0 4 182 35 147 100%
13 Cy cyprus Cyprus 2 1 1 0 3 89 154 -65 50%
14 In india India 2 0 2 0 2 76 158 -82 0%
15 Cl chile Chile 1 2 2 0 0 4 117 64 53 100%
16 Sa saudi arabia Saudi Arabia 2 1 1 0 3 84 98 -14 50%
17 Cl chile Chile 2 2 0 2 0 2 76 115 -39 0%

Pool A

POS Team GP W L T PTS PF PA PD W%
1 Nz new zealand New Zealand 4 4 0 0 8 319 143 176 100%
2 Hk hongkong Hong Kong, China 4 3 1 0 7 283 134 149 75%
3 Mo macao Macao, China 4 2 2 0 6 206 195 11 50%
4 In india India 4 1 3 0 5 168 266 -98 25%
5 Cl chile Chile 2 4 0 4 0 4 105 343 -238 0%

Pool B

POS Team GP W L T PTS PF PA PD W%
1 Mx mexico Mexico 3 3 0 0 6 180 76 104 100%
2 Bg bulgaria Bulgaria 3 2 1 0 5 119 129 -10 66%
3 Cy cyprus Cyprus 3 1 2 0 4 95 112 -17 33%
4 Cl chile Chile 1 3 0 3 0 3 78 155 -77 0%

Pool C

POS Team GP W L T PTS PF PA PD W%
1 Cn china China 2 3 3 0 0 6 181 145 36 100%
2 Fr france France 3 2 1 0 5 151 131 20 66%
3 Tpe taiwan Chinese Taipei 3 1 2 0 4 171 156 15 33%
4 Ug uganda Uganda 3 0 3 0 3 110 181 -71 0%

Pool D

POS Team GP W L T PTS PF PA PD W%
1 Cn china China 1 3 3 0 0 6 194 86 108 100%
2 Tr turkey Turkiye 3 2 1 0 5 178 124 54 66%
3 Gr greece Greece 3 1 2 0 4 154 127 27 33%
4 Sa saudi arabia Saudi Arabia 3 0 3 0 3 51 240 -189 0%
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big