Preloader
Loading...

Standings

Final Standings

POS Team GP W L T PTS PF PA PD W%
1 Gr greece Greece 3 3 0 0 6 208 173 35 100%
2 Fr france France 3 2 1 0 5 207 173 34 66%
3 Tr turkey Turkiye 3 2 1 0 5 198 195 3 66%
4 Rs serbia Serbia 3 1 2 0 4 160 176 -16 33%
5 Cn china China 1 3 2 1 0 5 255 206 49 66%
6 Tpe taiwan Chinese Taipei 3 1 2 0 4 219 228 -9 33%
7 Be belgium Belgium 3 1 2 0 4 190 239 -49 33%
8 Br brasil Brazil 3 0 3 0 3 172 219 -47 0%
9 Cn china China 2 3 3 0 0 6 205 120 85 100%
10 Mo macao Macao, China 3 2 1 0 5 126 119 7 66%
11 Ug uganda Uganda 3 2 1 0 5 143 110 33 66%
12 Bg bulgaria Bulgaria 3 2 1 0 5 182 194 -12 66%
13 Hk hongkong Hong Kong, China 3 1 2 0 4 187 159 28 33%
14 Cl chile Chile 1 3 1 2 0 4 153 165 -12 33%
15 Cz czech Czech Republic 3 0 3 0 3 108 207 -99 0%
16 Cl chile Chile 2 2 2 0 0 4 114 92 22 100%
17 Cy cyprus Cyprus 2 1 1 0 3 132 103 29 50%
18 Sa saudi arabia Saudi Arabia 2 1 1 0 3 145 83 62 50%
19 In india India 2 0 2 0 2 72 185 -113 0%
20 Mn mongolia Mongolia 3 1 2 0 4 58 88 -30 33%

Pool A

POS Team GP W L T PTS PF PA PD W%
1 Tpe taiwan Chinese Taipei 4 4 0 0 8 350 174 176 100%
2 Cn china China 1 4 3 1 0 7 346 206 140 75%
3 Mo macao Macao, China 4 2 2 0 6 256 232 24 50%
4 Hk hongkong Hong Kong, China 4 1 3 0 5 279 228 51 25%
5 In india India 4 0 4 0 4 81 472 -391 0%

Pool B

POS Team GP W L T PTS PF PA PD W%
1 Gr greece Greece 4 3 1 0 7 303 231 72 75%
2 Tr turkey Turkiye 4 3 1 0 7 289 207 82 75%
3 Cn china China 2 4 3 1 0 7 314 228 86 75%
4 Bg bulgaria Bulgaria 4 1 3 0 5 201 314 -113 25%
5 Cy cyprus Cyprus 4 0 4 0 4 171 298 -127 0%

Pool C

POS Team GP W L T PTS PF PA PD W%
1 Fr france France 4 4 0 0 8 270 113 157 100%
2 Be belgium Belgium 4 3 1 0 7 258 172 86 75%
3 Cl chile Chile 1 4 2 2 0 6 185 188 -3 50%
4 Cz czech Czech Republic 4 1 3 0 5 159 263 -104 25%
5 Sa saudi arabia Saudi Arabia 4 0 4 0 4 151 287 -136 0%

Pool D

POS Team GP W L T PTS PF PA PD W%
1 Rs serbia Serbia 4 4 0 0 8 226 193 33 100%
2 Br brasil Brazil 4 2 2 0 6 230 201 29 50%
3 Ug uganda Uganda 4 2 2 0 6 231 183 48 50%
4 Mn mongolia Mongolia 4 2 2 0 6 214 224 -10 50%
5 Cl chile Chile 2 4 0 4 0 4 164 264 -100 0%
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big