Roster
Name | # | Role | Position | Pos | |
---|---|---|---|---|---|
Yinuo Dong | 00 | Athlete | |||
Yaqi Liang | 4 | Athlete | |||
Jiayi Li | 5 | Athlete | |||
Luoya Wang | 6 | Athlete | |||
Zhihan Zhao | 7 | Athlete | |||
Yuhan Zhao | 8 | Athlete | |||
Yaxi Liu | 9 | Athlete | |||
Beichen Zhu | 10 | Athlete | |||
Yufei Liu | 12 | Athlete | |||
Yingni Wang | 13 | Athlete | |||
Wenze Wu | 22 | Athlete | |||
Yanping Chen | 66 | Athlete |
Staff
Name | Role |
---|---|
Xiaowei Wang | Coach |