Athlete Statistics
Athlete | POS | GP | FGM | FTM | AST | RBD | PTS ▼ |
---|---|---|---|---|---|---|---|
Sum Yu Ngan (#3) | 7 | 0 | 0 | 0 | 0 | 0 | |
Man Wai Li (#8) | 7 | 0 | 0 | 0 | 0 | 0 | |
Yan Ting Tai (#14) | 7 | 0 | 0 | 0 | 0 | 0 | |
On Ni Qiu (#6) | 7 | 0 | 0 | 0 | 0 | 0 | |
Wan Ki Mak (#7) | 7 | 0 | 0 | 0 | 0 | 0 | |
Ka Lam Lo (#4) | 7 | 0 | 0 | 0 | 0 | 0 | |
Shui Yan Leung (#1) | 7 | 0 | 0 | 0 | 0 | 0 | |
Hoi Ching Leung (#2) | 7 | 0 | 0 | 0 | 0 | 0 | |
Hoi Yan Cheung (#11) | 7 | 0 | 0 | 0 | 0 | 0 | |
Tsz Ching Kam (#10) | 7 | 0 | 0 | 0 | 0 | 0 | |
Cheuk Tung Lam (#9) | 7 | 0 | 0 | 0 | 0 | 0 | |
Ching Yin Ho (#0) | 7 | 0 | 0 | 0 | 0 | 0 |
Overall Team Statistics
In
place
4-2-0
4
Played
Wins
3
Points Scored
283
Team Averages
4
Played