Roster
Name | # | Role | Position | Pos | |
---|---|---|---|---|---|
Lam Chan Nei | 1 | Athlete | |||
Lam Teng U | 2 | Athlete | |||
Chang Chi Kei | 6 | Athlete | |||
Tai Un Kei | 7 | Athlete | |||
Lei Cho Weng | 8 | Athlete | |||
Lau Mei Nga | 9 | Athlete | |||
Hoi Weng Tong | 12 | Athlete | |||
Lei Chi Cheng | 13 | Athlete | |||
Maximo Zyrille Rizzi Copo | 17 | Athlete | |||
Ng Ian Chi | 25 | Athlete | |||
Lai Yaotong | 66 | Athlete | |||
Leong Chi Cheng | 99 | Athlete |
Staff
Name | Role |
---|---|
Lo Man Si | Coach |