Athlete Statistics
Athlete | POS | GP | FGM | FTM | AST | RBD | PTS ▼ |
---|---|---|---|---|---|---|---|
Tezo Lilian Nganga Mpaka (#6) | 7 | 0 | 0 | 0 | 0 | 0 | |
Kelvyn Marie (#29) | 7 | 0 | 0 | 0 | 0 | 0 | |
Mohamed Sankhe (#1) | 7 | 0 | 0 | 0 | 0 | 0 | |
Rafiki Lusadisu Ngonda (#14) | 7 | 0 | 0 | 0 | 0 | 0 | |
Raphael Godefroy (#28) | 7 | 0 | 0 | 0 | 0 | 0 | |
Ayamba Ebonkoli (#18) | 7 | 0 | 0 | 0 | 0 | 0 | |
Muhammed Drame (#33) | 7 | 0 | 0 | 0 | 0 | 0 | |
Charles Doat (#17) | 7 | 0 | 0 | 0 | 0 | 0 | |
Eric Dibami Tomou (#9) | 7 | 0 | 0 | 0 | 0 | 0 | |
Alexandre Dagnaud Giordano (#7) | 7 | 0 | 0 | 0 | 0 | 0 | |
Steve Bah (#12) | 7 | 0 | 0 | 0 | 0 | 0 | |
Deh-Dimitri Azema (#27) | 7 | 0 | 0 | 0 | 0 | 0 |
Overall Team Statistics
In
place
5-1-0
4
Played
Wins
4
Points Scored
270
Team Averages
4
Played