Athlete Statistics
Athlete | POS | GP | FGM | FTM | AST | RBD | PTS ▼ |
---|---|---|---|---|---|---|---|
Constantinos Kouzapas (#17) | 6 | 0 | 0 | 0 | 0 | 0 | |
Giorgos Hadjigeorgiou (#19) | 6 | 0 | 0 | 0 | 0 | 0 | |
Themistoklis Ntoklis (#21) | 6 | 0 | 0 | 0 | 0 | 0 | |
Christos Christofi (#26) | 6 | 0 | 0 | 0 | 0 | 0 | |
Julien Bristow (#27) | 6 | 0 | 0 | 0 | 0 | 0 | |
Alexandros Gkiourtzidis (#18) | 6 | 0 | 0 | 0 | 0 | 0 | |
Nikolas Tyrone Leichmon (#24) | 6 | 0 | 0 | 0 | 0 | 0 | |
Angelos Mina (#23) | 6 | 0 | 0 | 0 | 0 | 0 | |
Alexandros Lytras (#22) | 6 | 0 | 0 | 0 | 0 | 0 | |
Panagiotis Gerasimou (#20) | 6 | 0 | 0 | 0 | 0 | 0 | |
Marios Paraskevas Chatzileris (#25) | 6 | 0 | 0 | 0 | 0 | 0 |
Overall Team Statistics
In
place
1-5-0
4
Played
Wins
0
Points Scored
171
Team Averages
4
Played