Athlete Statistics
Athlete | POS | GP | FGM | FTM | AST | RBD | PTS ▼ |
---|---|---|---|---|---|---|---|
Chan Kin Fong (#13) | 7 | 0 | 0 | 0 | 0 | 0 | |
Zhao Rico (#17) | 7 | 0 | 0 | 0 | 0 | 0 | |
Hoi Iao Wai (#0) | 7 | 0 | 0 | 0 | 0 | 0 | |
Ng U Hei (#3) | 7 | 0 | 0 | 0 | 0 | 0 | |
Ng Ieok In (#75) | 7 | 0 | 0 | 0 | 0 | 0 | |
Gurung Samuel (#15) | 7 | 0 | 0 | 0 | 0 | 0 | |
Chen Sizhan (#11) | 7 | 0 | 0 | 0 | 0 | 0 | |
Lei Cheong (#1) | 7 | 0 | 0 | 0 | 0 | 0 | |
Qi Chan Kuan (#2) | 7 | 0 | 0 | 0 | 0 | 0 | |
Vong Pak Hou (#8) | 7 | 0 | 0 | 0 | 0 | 0 | |
Ka Pang Hong (#6) | 7 | 0 | 0 | 0 | 0 | 0 | |
Hon Seng Chon (#9) | 7 | 0 | 0 | 0 | 0 | 0 |
Overall Team Statistics
In
place
4-2-0
4
Played
Wins
2
Points Scored
256
Team Averages
4
Played