Athlete Statistics
Athlete ▲ | POS | GP | FGM | FTM | AST | RBD | PTS |
---|---|---|---|---|---|---|---|
Abdulrahman Alayed (#8) | 6 | 0 | 0 | 0 | 0 | 0 | |
Ali Abusareer (#7) | 6 | 0 | 0 | 0 | 0 | 0 | |
Awab Obaid (#4) | 6 | 0 | 0 | 0 | 0 | 0 | |
Faisal Shafeey (#5) | 6 | 0 | 0 | 0 | 0 | 0 | |
Faisal Alhasawi (#3) | 6 | 0 | 0 | 0 | 0 | 0 | |
Hamza Suyat (#2) | 6 | 0 | 0 | 0 | 0 | 0 | |
Karrar Alamrad (#12) | 6 | 0 | 0 | 0 | 0 | 0 | |
Mansour Alfallatah (#10) | 6 | 0 | 0 | 0 | 0 | 0 | |
Mohammad Ajlan (#6) | 6 | 0 | 0 | 0 | 0 | 0 | |
Muteb Alrashdi (#11) | 6 | 0 | 0 | 0 | 0 | 0 | |
Omar Chemaitily (#9) | 6 | 0 | 0 | 0 | 0 | 0 | |
Ridha Alzayer (#1) | 6 | 0 | 0 | 0 | 0 | 0 |
Overall Team Statistics
In
place
1-5-0
4
Played
Wins
0
Points Scored
151
Team Averages
4
Played