Athlete Statistics
Athlete | POS | GP | FGM | FTM | AST ▼ | RBD | PTS |
---|---|---|---|---|---|---|---|
Martin Fuentes Velasquez (#8) | 7 | 0 | 0 | 0 | 0 | 0 | |
Nicolas Lara Moya (#10) | 7 | 0 | 0 | 0 | 0 | 0 | |
Francisco Del Canto Palma (#13) | 7 | 0 | 0 | 0 | 0 | 0 | |
Marco Vergara Mayorga (#9) | 7 | 0 | 0 | 0 | 0 | 0 | |
Emilio Angulo Quinteros (#6) | 7 | 0 | 0 | 0 | 0 | 0 | |
Antonio Aros Ruz (#4) | 7 | 0 | 0 | 0 | 0 | 0 | |
Alonso Gonzalez Leal (#15) | 7 | 0 | 0 | 0 | 0 | 0 | |
Amaru Alvarez Ulloa (#14) | 7 | 0 | 0 | 0 | 0 | 0 | |
Matias De La Cuadra Arevalos (#7) | 7 | 0 | 0 | 0 | 0 | 0 | |
Damir Herrera Sanchez (#11) | 7 | 0 | 0 | 0 | 0 | 0 | |
Benjamin Moreno Pereira (#5) | 7 | 0 | 0 | 0 | 0 | 0 | |
Agustin Perez Gallegos (#12) | 7 | 0 | 0 | 0 | 0 | 0 |
Overall Team Statistics
In
place
3-3-0
4
Played
Wins
2
Points Scored
185
Team Averages
4
Played