Athlete Statistics
Athlete | POS | GP | FGM | FTM | AST ▼ | RBD | PTS |
---|---|---|---|---|---|---|---|
Hua Yang (#15) | 7 | 0 | 0 | 0 | 0 | 0 | |
Sifeng Huan (#2) | 7 | 0 | 0 | 0 | 0 | 0 | |
Yuhang Zou (#22) | 7 | 0 | 0 | 0 | 0 | 0 | |
Zihan Zhang (#12) | 7 | 0 | 0 | 0 | 0 | 0 | |
Yuanchen Sui (#6) | 7 | 0 | 0 | 0 | 0 | 0 | |
Qining Guo (#13) | 7 | 0 | 0 | 0 | 0 | 0 | |
Jiazheng Chen (#5) | 7 | 0 | 0 | 0 | 0 | 0 | |
Jiaxue Yan (#9) | 7 | 0 | 0 | 0 | 0 | 0 | |
Mai Hong (#8) | 7 | 0 | 0 | 0 | 0 | 0 | |
Chengxin Sun (#17) | 7 | 0 | 0 | 0 | 0 | 0 | |
Ruiqi Duan (#7) | 7 | 0 | 0 | 0 | 0 | 0 | |
Zedong Li (#0) | 7 | 0 | 0 | 0 | 0 | 0 |
Overall Team Statistics
In
place
5-1-0
4
Played
Wins
3
Points Scored
314
Team Averages
4
Played