Athlete Statistics
Athlete | POS | GP ▼ | FGM | FTM | AST | RBD | PTS |
---|---|---|---|---|---|---|---|
Vasileios Chartonas (#17) | 7 | 0 | 0 | 0 | 0 | 0 | |
Filippos Tsachtsiras (#3) | 7 | 0 | 0 | 0 | 0 | 0 | |
Manassis Savvas (#71) | 7 | 0 | 0 | 0 | 0 | 0 | |
Vasileios Pourlidas (#6) | 7 | 0 | 0 | 0 | 0 | 0 | |
Christos Pergoulis (#12) | 7 | 0 | 0 | 0 | 0 | 0 | |
Christos Manthopoulos (#13) | 7 | 0 | 0 | 0 | 0 | 0 | |
Georgios Makaratzis (#4) | 7 | 0 | 0 | 0 | 0 | 0 | |
Panagiotis Rafail Lefas (#0) | 7 | 0 | 0 | 0 | 0 | 0 | |
Stavros Karpouzis (#1) | 7 | 0 | 0 | 0 | 0 | 0 | |
Vasileios Kazamias (#7) | 7 | 0 | 0 | 0 | 0 | 0 | |
Marios Giannikos (#72) | 7 | 0 | 0 | 0 | 0 | 0 | |
Evangelos Giannatos (#9) | 7 | 0 | 0 | 0 | 0 | 0 |
Overall Team Statistics
In
place
5-1-0
4
Played
Wins
3
Points Scored
303
Team Averages
4
Played