Athlete Statistics
Athlete | POS | GP | FGM ▼ | FTM | AST | RBD | PTS |
---|---|---|---|---|---|---|---|
Liang Hong Lin (#17) | 1 | 0 | 0 | 0 | 0 | 0 | |
Shao An Chang (#24) | 1 | 0 | 0 | 0 | 0 | 0 | |
Geng Hao Liu (#6) | 1 | 0 | 0 | 0 | 0 | 0 | |
Li Chia Pan (#1) | 1 | 0 | 0 | 0 | 0 | 0 | |
Jheng Ruei Wang (#4) | 1 | 0 | 0 | 0 | 0 | 0 | |
Yao Le Tien (#22) | 1 | 0 | 0 | 0 | 0 | 0 | |
Li Kai Chen (#14) | 1 | 0 | 0 | 0 | 0 | 0 | |
Yu Chun Shen (#13) | 1 | 0 | 0 | 0 | 0 | 0 | |
Chun Huai Chang (#35) | 1 | 0 | 0 | 0 | 0 | 0 | |
En Yu Lin (#9) | 1 | 0 | 0 | 0 | 0 | 0 | |
Hung Kai Chiu (#7) | 1 | 0 | 0 | 0 | 0 | 0 | |
Hung Lun Chou (#3) | 1 | 0 | 0 | 0 | 0 | 0 |
Overall Team Statistics
In
place
4-2-0
4
Played
Wins
4
Points Scored
350
Team Averages
4
Played